Usage Statistics for hdrwf.cfrw.org

Summary Period: January 2010
Generated 01-Feb-2010 01:10 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 34547
Total Files 31867
Total Pages 33154
Total Visits 6595
Total KBytes 279637
Total Unique Sites 1656
Total Unique URLs 233
Total Unique Referrers 3694
Total Unique Usernames 2
Total Unique User Agents 287
. Avg Max
Hits per Hour 46 948
Hits per Day 1114 4026
Files per Day 1027 3999
Pages per Day 1069 3991
Visits per Day 212 557
KBytes per Day 9021 33230
Hits by Response Code
Code 200 - OK 31867
Code 206 - Partial Content 1520
Code 301 - Moved Permanently 3
Code 304 - Not Modified 191
Code 401 - Unauthorized 170
Code 404 - Not Found 795
Code 416 - Requested Range Not Satisfiable 1

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 585 1.69% 552 1.73% 549 1.66% 261 3.96% 66 3.99% 4668 1.67%
2 1146 3.32% 902 2.83% 1098 3.31% 309 4.69% 82 4.95% 8507 3.04%
3 978 2.83% 830 2.60% 926 2.79% 308 4.67% 89 5.37% 5319 1.90%
4 544 1.57% 498 1.56% 506 1.53% 283 4.29% 79 4.77% 3685 1.32%
5 873 2.53% 671 2.11% 748 2.26% 231 3.50% 109 6.58% 10653 3.81%
6 693 2.01% 558 1.75% 647 1.95% 207 3.14% 81 4.89% 5092 1.82%
7 597 1.73% 549 1.72% 554 1.67% 296 4.49% 91 5.50% 4667 1.67%
8 835 2.42% 797 2.50% 792 2.39% 557 8.45% 333 20.11% 33230 11.88%
9 635 1.84% 593 1.86% 591 1.78% 202 3.06% 71 4.29% 4764 1.70%
10 563 1.63% 522 1.64% 523 1.58% 232 3.52% 68 4.11% 5558 1.99%
11 636 1.84% 493 1.55% 599 1.81% 192 2.91% 50 3.02% 5343 1.91%
12 676 1.96% 452 1.42% 636 1.92% 212 3.21% 66 3.99% 7967 2.85%
13 558 1.62% 503 1.58% 491 1.48% 210 3.18% 67 4.05% 10819 3.87%
14 518 1.50% 488 1.53% 478 1.44% 129 1.96% 44 2.66% 3903 1.40%
15 589 1.70% 500 1.57% 500 1.51% 89 1.35% 49 2.96% 6803 2.43%
16 314 0.91% 288 0.90% 285 0.86% 101 1.53% 37 2.23% 3156 1.13%
17 282 0.82% 245 0.77% 257 0.78% 92 1.39% 51 3.08% 3220 1.15%
18 1200 3.47% 1144 3.59% 1135 3.42% 157 2.38% 78 4.71% 8235 2.95%
19 1676 4.85% 1636 5.13% 1639 4.94% 172 2.61% 72 4.35% 10632 3.80%
20 1856 5.37% 1634 5.13% 1828 5.51% 174 2.64% 81 4.89% 11918 4.26%
21 2402 6.95% 2179 6.84% 2373 7.16% 314 4.76% 200 12.08% 14573 5.21%
22 1398 4.05% 1259 3.95% 1346 4.06% 217 3.29% 98 5.92% 9110 3.26%
23 1326 3.84% 1190 3.73% 1288 3.88% 214 3.24% 103 6.22% 10615 3.80%
24 1345 3.89% 1305 4.10% 1308 3.95% 208 3.15% 90 5.43% 8627 3.09%
25 4026 11.65% 3999 12.55% 3991 12.04% 267 4.05% 125 7.55% 24771 8.86%
26 3825 11.07% 3789 11.89% 3796 11.45% 187 2.84% 86 5.19% 23065 8.25%
27 2333 6.75% 2308 7.24% 2308 6.96% 232 3.52% 120 7.25% 14449 5.17%
28 1375 3.98% 1337 4.20% 1334 4.02% 276 4.18% 126 7.61% 8821 3.15%
29 256 0.74% 223 0.70% 223 0.67% 109 1.65% 52 3.14% 2699 0.97%
30 233 0.67% 192 0.60% 183 0.55% 89 1.35% 40 2.42% 2201 0.79%
31 274 0.79% 231 0.72% 222 0.67% 101 1.53% 49 2.96% 2568 0.92%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1205 3.49% 34 1070 3.36% 37 1151 3.47% 987 30582 10.94%
1 50 1580 4.57% 46 1434 4.50% 49 1540 4.64% 349 10829 3.87%
2 51 1599 4.63% 47 1471 4.62% 47 1478 4.46% 367 11368 4.07%
3 33 1043 3.02% 31 984 3.09% 31 986 2.97% 524 16249 5.81%
4 33 1053 3.05% 29 909 2.85% 32 1017 3.07% 217 6741 2.41%
5 42 1330 3.85% 41 1293 4.06% 41 1295 3.91% 306 9493 3.39%
6 50 1569 4.54% 49 1534 4.81% 49 1540 4.64% 315 9770 3.49%
7 41 1271 3.68% 32 1010 3.17% 39 1215 3.66% 286 8880 3.18%
8 19 607 1.76% 17 557 1.75% 18 562 1.70% 174 5403 1.93%
9 22 682 1.97% 17 539 1.69% 20 633 1.91% 232 7189 2.57%
10 54 1676 4.85% 49 1535 4.82% 52 1623 4.90% 354 10970 3.92%
11 82 2562 7.42% 77 2394 7.51% 80 2481 7.48% 500 15498 5.54%
12 79 2460 7.12% 77 2405 7.55% 77 2395 7.22% 557 17280 6.18%
13 42 1331 3.85% 38 1184 3.72% 40 1267 3.82% 292 9049 3.24%
14 18 587 1.70% 17 545 1.71% 17 546 1.65% 143 4437 1.59%
15 53 1646 4.76% 48 1488 4.67% 51 1595 4.81% 363 11252 4.02%
16 53 1645 4.76% 46 1438 4.51% 49 1541 4.65% 359 11141 3.98%
17 22 709 2.05% 21 663 2.08% 21 654 1.97% 151 4682 1.67%
18 25 791 2.29% 24 748 2.35% 23 731 2.20% 183 5670 2.03%
19 52 1622 4.70% 51 1588 4.98% 50 1580 4.77% 337 10439 3.73%
20 57 1769 5.12% 49 1529 4.80% 54 1696 5.12% 364 11297 4.04%
21 22 685 1.98% 20 635 1.99% 20 633 1.91% 206 6395 2.29%
22 91 2828 8.19% 89 2775 8.71% 89 2775 8.37% 707 21928 7.84%
23 74 2297 6.65% 69 2139 6.71% 71 2220 6.70% 745 23096 8.26%

Top 30 of 233 Total URLs
# Hits KBytes URL
1 26174 75.76% 152843 54.66% /
2 1190 3.44% 6551 2.34% /submit.php
3 1092 3.16% 8140 2.91% /addevent.php
4 1043 3.02% 11430 4.09% /php-bin/captcha/image.php
5 513 1.48% 4007 1.43% /calendar.php
6 322 0.93% 2501 0.89% /calendar.php/calendar.php
7 256 0.74% 1991 0.71% /calendar.php/dpdemo/modules/public/calendar.php
8 248 0.72% 277 0.10% /stats/site_200812.html
9 227 0.66% 250 0.09% /styles/hdrwf.css
10 218 0.63% 1005 0.36% /highlight.php
11 190 0.55% 20416 7.30% /stats/usage_201001.html
12 183 0.53% 879 0.31% /displaylinks.php
13 136 0.39% 794 0.28% http://hdrwf.cfrw.org
14 131 0.38% 13789 4.93% http://hdrwf.cfrw.org/stats/usage_201001.html
15 126 0.36% 954 0.34% /calendaryear.php
16 104 0.30% 825 0.30% /calendar.php//calendar.php
17 72 0.21% 406 0.15% /stats/
18 43 0.12% 387 0.14% /programs/
19 35 0.10% 4275 1.53% /stats/usage_200906.html
20 34 0.10% 297 0.11% /about/
21 32 0.09% 151 0.05% /politics/
22 31 0.09% 5210 1.86% /stats/ref_201001.html
23 31 0.09% 326 0.12% /stats/url_201001.html
24 30 0.09% 162 0.06% /monthlyprogram.php
25 30 0.09% 639 0.23% /stats/agent_201001.html
26 28 0.08% 227 0.08% /calendar.php/calendaryear.php
27 28 0.08% 227 0.08% /calendar.php/dpdemo/modules/public/calendaryear.php
28 28 0.08% 124 0.04% /volunteer/
29 27 0.08% 194 0.07% /programs/scholarship.php
30 27 0.08% 199 0.07% /sitemap.php
View All URLs

Top 10 of 233 Total URLs By KBytes
# Hits KBytes URL
1 26174 75.76% 152843 54.66% /
2 190 0.55% 20416 7.30% /stats/usage_201001.html
3 131 0.38% 13789 4.93% http://hdrwf.cfrw.org/stats/usage_201001.html
4 1043 3.02% 11430 4.09% /php-bin/captcha/image.php
5 1092 3.16% 8140 2.91% /addevent.php
6 1190 3.44% 6551 2.34% /submit.php
7 31 0.09% 5210 1.86% /stats/ref_201001.html
8 35 0.10% 4275 1.53% /stats/usage_200906.html
9 513 1.48% 4007 1.43% /calendar.php
10 22 0.06% 3206 1.15% /stats/ref_200801.html

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 26174 75.76% 3367 51.77% /
2 1190 3.44% 1100 16.91% /submit.php
3 513 1.48% 309 4.75% /calendar.php
4 322 0.93% 215 3.31% /calendar.php/calendar.php
5 1092 3.16% 161 2.48% /addevent.php
6 256 0.74% 157 2.41% /calendar.php/dpdemo/modules/public/calendar.php
7 190 0.55% 146 2.24% /stats/usage_201001.html
8 131 0.38% 130 2.00% http://hdrwf.cfrw.org/stats/usage_201001.html
9 183 0.53% 109 1.68% /displaylinks.php
10 218 0.63% 73 1.12% /highlight.php

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 26174 75.76% 3352 51.53% /
2 1092 3.16% 1016 15.62% /addevent.php
3 513 1.48% 303 4.66% /calendar.php
4 1190 3.44% 212 3.26% /submit.php
5 322 0.93% 209 3.21% /calendar.php/calendar.php
6 190 0.55% 149 2.29% /stats/usage_201001.html
7 256 0.74% 142 2.18% /calendar.php/dpdemo/modules/public/calendar.php
8 131 0.38% 130 2.00% http://hdrwf.cfrw.org/stats/usage_201001.html
9 183 0.53% 112 1.72% /displaylinks.php
10 218 0.63% 74 1.14% /highlight.php

Top 30 of 1656 Total Sites
# Hits Files KBytes Visits Hostname
1 2066 5.98% 2066 6.48% 13307 4.76% 390 5.91% 647760.ds.nac.net
2 1377 3.99% 1377 4.32% 8141 2.91% 364 5.52% 221043.ds.nac.net
3 1132 3.28% 1051 3.30% 23183 8.29% 375 5.69% crawl-66-249-71-66.googlebot.com
4 1124 3.25% 1124 3.53% 6879 2.46% 390 5.91% 616817.ds.nac.net
5 748 2.17% 748 2.35% 4369 1.56% 249 3.78% 204.14.110.100
6 693 2.01% 693 2.17% 4048 1.45% 7 0.11% 188.92.77.14
7 693 2.01% 693 2.17% 4048 1.45% 7 0.11% 188.92.77.21
8 687 1.99% 687 2.16% 4013 1.43% 7 0.11% 188.92.77.16
9 686 1.99% 686 2.15% 4007 1.43% 7 0.11% 188.92.77.15
10 686 1.99% 686 2.15% 4007 1.43% 7 0.11% 188.92.77.17
11 685 1.98% 685 2.15% 4001 1.43% 7 0.11% 188.92.77.13
12 684 1.98% 684 2.15% 3995 1.43% 7 0.11% 188.92.77.18
13 684 1.98% 684 2.15% 3995 1.43% 7 0.11% 188.92.77.19
14 684 1.98% 684 2.15% 3995 1.43% 7 0.11% 188.92.77.20
15 510 1.48% 509 1.60% 3038 1.09% 10 0.15% customer-218-249.porta.net
16 467 1.35% 467 1.47% 2728 0.98% 157 2.38% fuzzy.cirtexhosting.com
17 465 1.35% 464 1.46% 3395 1.21% 151 2.29% unknown.altushost.com
18 413 1.20% 413 1.30% 2412 0.86% 159 2.41% plesk4.amhosting.com
19 368 1.07% 368 1.15% 2149 0.77% 178 2.70% hero.host-care.com
20 309 0.89% 309 0.97% 1805 0.65% 2 0.03% c-68-43-21-177.hsd1.mi.comcast.net
21 301 0.87% 301 0.94% 1762 0.63% 4 0.06% ded275dnet.maximumasp.com
22 272 0.79% 206 0.65% 9699 3.47% 47 0.71% crawl9.dotnetdotcom.org
23 267 0.77% 267 0.84% 1559 0.56% 1 0.02% apoitiers-158-1-94-173.w92-146.abo.wanadoo.fr
24 242 0.70% 242 0.76% 1413 0.51% 1 0.02% host-85-27-108-252.brutele.be
25 225 0.65% 225 0.71% 1670 0.60% 75 1.14% hosted-by.altushost.com
26 222 0.64% 220 0.69% 1670 0.60% 149 2.26% stop.shaklee.com
27 221 0.64% 221 0.69% 1291 0.46% 1 0.02% po2-84-90-121-173.netvisao.pt
28 207 0.60% 207 0.65% 1435 0.51% 69 1.05% 91.212.226.149
29 200 0.58% 200 0.63% 1168 0.42% 2 0.03% 200.238.83.49
30 199 0.58% 116 0.36% 1215 0.43% 90 1.36% b3090850.crawl.yahoo.net
View All Sites

Top 10 of 1656 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1132 3.28% 1051 3.30% 23183 8.29% 375 5.69% crawl-66-249-71-66.googlebot.com
2 2066 5.98% 2066 6.48% 13307 4.76% 390 5.91% 647760.ds.nac.net
3 272 0.79% 206 0.65% 9699 3.47% 47 0.71% crawl9.dotnetdotcom.org
4 1377 3.99% 1377 4.32% 8141 2.91% 364 5.52% 221043.ds.nac.net
5 1124 3.25% 1124 3.53% 6879 2.46% 390 5.91% 616817.ds.nac.net
6 748 2.17% 748 2.35% 4369 1.56% 249 3.78% 204.14.110.100
7 693 2.01% 693 2.17% 4048 1.45% 7 0.11% 188.92.77.14
8 693 2.01% 693 2.17% 4048 1.45% 7 0.11% 188.92.77.21
9 687 1.99% 687 2.16% 4013 1.43% 7 0.11% 188.92.77.16
10 686 1.99% 686 2.15% 4007 1.43% 7 0.11% 188.92.77.15

Top 30 of 3694 Total Referrers
# Hits Referrer
1 4247 12.29% - (Direct Request)
2 3108 9.00% http://hdrwf.cfrw.org/submit.php
3 885 2.56% http://chunky-babes.thekitchenbox.com/
4 885 2.56% http://doggystyle-clips.sandra-uk.com/
5 884 2.56% http://celebrity-sites.tropixxxvideos.com/
6 884 2.56% http://open-crotch-swimwear.thegreatestgirlintheworld.com/
7 884 2.56% http://ultra-interracial.thekitchenbox.com/
8 884 2.56% http://young-fucked.sadisticeroticism.com/
9 876 2.54% http://britney-spears-sucks-dick.the-porn-star.com/
10 870 2.52% http://smell-my-feet-female.facial-skin-care-product.com/
11 867 2.51% http://erotic-cruises.aquimontserrat.com/
12 859 2.49% http://washington-state-wife-swapping.oregontrailne.com/
13 858 2.48% http://girls-fisting.quaddown.org/
14 835 2.42% http://backyard-lesbian-orgies.indian-porn-galleries.com/
15 833 2.41% http://black-bottom-pie-recipe.racecushions.com/
16 832 2.41% http://natural-brass-findings.pornocabi.net/
17 817 2.36% http://little-mermaid-songs.hancockparksfinest.com/
18 817 2.36% http://natural-facial-cleanser.lightspeed-sorority-girls.com/
19 812 2.35% http://free-hardcore-teen-porn.gonzoben.com/
20 798 2.31% http://asian-hotties-free-tgp.hancockparksfinest.com/
21 762 2.21% http://asian-vegetable-seeds.rcbmarketing.net/
22 433 1.25% http://reality-kings.cpu2009.com/
23 309 0.89% http://www.getoutofdebtamerica.com
24 223 0.65% http://bangbros-pass.com/
25 215 0.62% http://black-porn.brunettes4u.com/
26 210 0.61% http://gay-sex.badybody.com/
27 203 0.59% http://bigassparade.info/
28 195 0.56% http://roundandbrownreview.info/
29 192 0.56% http://hdrwf.cfrw.org/
30 187 0.54% http://www.scrubsdeal.com
View All Referrers

Top 11 of 11 Total Search Strings
# Hits Search String
1 3 18.75% charlotte mousel scholarship
2 3 18.75% hdrwf
3 2 12.50% mymomshotfriends
4 1 6.25% 2010 charlotte mousel scholarship
5 1 6.25% boolywoodhot
6 1 6.25% chaplain nathan g. drake
7 1 6.25% high desert republican federated women
8 1 6.25% high desert republican headquarters
9 1 6.25% kinds of desert in wmn
10 1 6.25% mousel scholarship
11 1 6.25% palmdale sunset

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 10 0.03% 10 0.03% 70 0.03% 2 0.03% cfrw
2 2 0.01% 2 0.01% 11 0.00% 1 0.02% hdrwf

Top 15 of 287 Total User Agents
# Hits User Agent
1 16144 46.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 2289 6.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1965 5.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1853 5.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 1482 4.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 973 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
7 943 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 693 2.01% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 493 1.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 443 1.28% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
11 376 1.09% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 282 0.82% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
13 170 0.49% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 168 0.49% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
15 167 0.48% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
View All User Agents

Usage by Country for January 2010

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 11164 32.32% 11033 34.62% 82423 29.48% Unresolved/Unknown
2 8893 25.74% 8660 27.18% 70204 25.11% Network
3 6540 18.93% 5866 18.41% 62937 22.51% US Commercial
4 988 2.86% 988 3.10% 9493 3.39% Ukraine
5 643 1.86% 537 1.69% 14013 5.01% Non-Profit Organization
6 641 1.86% 641 2.01% 3844 1.37% Mexico
7 496 1.44% 496 1.56% 3139 1.12% Poland
8 456 1.32% 456 1.43% 2764 0.99% India
9 409 1.18% 409 1.28% 2536 0.91% Slovak Republic
10 391 1.13% 391 1.23% 2384 0.85% Belgium
11 391 1.13% 391 1.23% 2292 0.82% France
12 315 0.91% 306 0.96% 2682 0.96% Russian Federation
13 302 0.87% 302 0.95% 1764 0.63% Portugal
14 275 0.80% 275 0.86% 1611 0.58% Netherlands
15 267 0.77% 267 0.84% 1559 0.56% Switzerland
16 218 0.63% 218 0.68% 1294 0.46% Hungary
17 212 0.61% 212 0.67% 1238 0.44% Greece
18 195 0.56% 195 0.61% 0 0.00% Israel
19 148 0.43% 148 0.46% 872 0.31% Italy
20 144 0.42% 144 0.45% 853 0.31% Czech Republic
21 124 0.36% 124 0.39% 724 0.26% Cyprus
22 119 0.34% 119 0.37% 695 0.25% Austria
23 110 0.32% 110 0.35% 699 0.25% Luxembourg
24 106 0.31% 106 0.33% 619 0.22% Croatia (Hrvatska)
25 100 0.29% 97 0.30% 568 0.20% Turkey
26 89 0.26% 89 0.28% 521 0.19% Chile
27 89 0.26% 87 0.27% 1151 0.41% Japan
28 83 0.24% 83 0.26% 1232 0.44% Brazil
29 62 0.18% 62 0.19% 372 0.13% Romania
30 55 0.16% 55 0.17% 321 0.11% Lithuania


Generated by Webalizer Version 2.01