Usage Statistics for hdrwf.cfrw.org

Summary Period: May 2010
Generated 01-Jun-2010 01:08 PDT
Webalizer Xtended (RB21)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 67061
Total Files 64593
Total Pages 65533
Total Visits 4707
Total Volume 497.87 MB
Total Vol. In 81.16 MB
Total Vol. Out 506.58 MB
Total Unique Sites 886
Total Unique URLs 152
Total Unique Referrers 1217
Total Unique User Agents 318
. Avg Max
Hits per Hour 90 3777
Hits per Day 2163 6736
Files per Day 2083 6606
Pages per Day 2113 6716
Visits per Day 151 280
Volume per Day 16.06 MB 41.55 MB
Vol. In per Day 2.62 MB 4.30 MB
Vol. Out per Day 16.34 MB 42.68 MB
Hits by Response Code
Code 200 - OK 64593 96.32%
Code 206 - Partial Content 754 1.12%
Code 301 - Moved Permanently 4 0.01%
Code 304 - Not Modified 212 0.32%
Code 401 - Unauthorized 213 0.32%
Code 404 - Not Found 1285 1.92%

Hits by Response Code May 2010

Code 404 Monthly Statistics for May 2010 (Top 20 of 136 URLs)
# Hits URL
1 804 62.57% /robots.txt
2 74 5.76% /stats/ref_200802.html
3 59 4.59% /favicon.ico
4 17 1.32% /elections/
5 16 1.25% /stats/ref_200904.html
6 13 1.01% /ref_200802.html
7 12 0.93% /ref_200904.html
8 9 0.70% /stats/ref_200801.html
9 8 0.62% /stats/ref_200712.html
10 8 0.62% /tools/send_reminders.php
11 8 0.62% /php-bin/captcha/addevent.php
12 8 0.62% /stats/ref_200711.html
13 6 0.47% /stats/site_200905.html
14 6 0.47% /stats/usage_200801.html
15 6 0.47% /stats/agent_200811.html
16 6 0.47% /stats/usage_200812.html
17 5 0.39% /stats/url_200904.html
18 5 0.39% /stats/agent_200901.html
19 5 0.39% /stats/agent_200812.html
20 5 0.39% /submit.php++++++++++++++++++++++++++++++++++Result:+chosen+nickname+
View All URLs

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 1619 2.41% 1472 2.28% 1584 2.42% 280 5.95% 57 6.43% 13.40 MB 2.69% 3.81 MB 4.70% 13.18 MB 2.60%
2 1474 2.20% 1433 2.22% 1437 2.19% 245 5.21% 54 6.09% 11.76 MB 2.36% 3.37 MB 4.15% 11.68 MB 2.30%
3 1480 2.21% 1236 1.91% 1428 2.18% 158 3.36% 61 6.88% 14.89 MB 2.99% 3.02 MB 3.72% 14.82 MB 2.92%
4 915 1.36% 827 1.28% 821 1.25% 110 2.34% 74 8.35% 9.77 MB 1.96% 2.02 MB 2.49% 9.76 MB 1.93%
5 1021 1.52% 867 1.34% 977 1.49% 111 2.36% 69 7.79% 8.82 MB 1.77% 1.93 MB 2.38% 9.04 MB 1.78%
6 1221 1.82% 1186 1.84% 1176 1.79% 98 2.08% 67 7.56% 10.23 MB 2.06% 2.85 MB 3.51% 10.44 MB 2.06%
7 1157 1.73% 1074 1.66% 1111 1.70% 111 2.36% 85 9.59% 8.24 MB 1.65% 850.03 KB 1.02% 8.49 MB 1.67%
8 1242 1.85% 1207 1.87% 1219 1.86% 113 2.40% 66 7.45% 9.60 MB 1.93% 1.71 MB 2.11% 9.68 MB 1.91%
9 1212 1.81% 1170 1.81% 1177 1.80% 130 2.76% 60 6.77% 10.26 MB 2.06% 2.29 MB 2.82% 10.50 MB 2.07%
10 1253 1.87% 1200 1.86% 1213 1.85% 186 3.95% 127 14.33% 10.51 MB 2.11% 2.75 MB 3.39% 10.62 MB 2.10%
11 1451 2.16% 1299 2.01% 1291 1.97% 130 2.76% 60 6.77% 11.88 MB 2.39% 2.49 MB 3.07% 12.19 MB 2.41%
12 1451 2.16% 1403 2.17% 1408 2.15% 131 2.78% 61 6.88% 11.92 MB 2.39% 2.99 MB 3.69% 12.04 MB 2.38%
13 3085 4.60% 3031 4.69% 3049 4.65% 131 2.78% 67 7.56% 22.02 MB 4.42% 3.92 MB 4.83% 22.15 MB 4.37%
14 4807 7.17% 4742 7.34% 4754 7.25% 137 2.91% 55 6.21% 30.18 MB 6.06% 3.32 MB 4.09% 30.79 MB 6.08%
15 3853 5.75% 3813 5.90% 3804 5.80% 181 3.85% 58 6.55% 25.14 MB 5.05% 2.28 MB 2.81% 25.74 MB 5.08%
16 4421 6.59% 4284 6.63% 4387 6.69% 144 3.06% 60 6.77% 29.20 MB 5.87% 2.78 MB 3.42% 29.90 MB 5.90%
17 5762 8.59% 5701 8.83% 5694 8.69% 215 4.57% 56 6.32% 36.81 MB 7.39% 4.30 MB 5.30% 37.31 MB 7.36%
18 4042 6.03% 3991 6.18% 3997 6.10% 198 4.21% 69 7.79% 26.74 MB 5.37% 3.61 MB 4.45% 27.12 MB 5.35%
19 1321 1.97% 1286 1.99% 1291 1.97% 142 3.02% 53 5.98% 10.84 MB 2.18% 2.08 MB 2.56% 11.09 MB 2.19%
20 889 1.33% 779 1.21% 803 1.23% 143 3.04% 68 7.67% 7.36 MB 1.48% 1.14 MB 1.41% 7.54 MB 1.49%
21 1457 2.17% 1424 2.20% 1430 2.18% 131 2.78% 54 6.09% 11.39 MB 2.29% 2.09 MB 2.57% 11.70 MB 2.31%
22 1140 1.70% 1102 1.71% 1113 1.70% 99 2.10% 40 4.51% 9.57 MB 1.92% 2.11 MB 2.60% 9.82 MB 1.94%
23 6736 10.04% 6606 10.23% 6716 10.25% 116 2.46% 49 5.53% 41.55 MB 8.34% 3.31 MB 4.08% 42.68 MB 8.42%
24 1184 1.77% 1149 1.78% 1137 1.74% 129 2.74% 59 6.66% 9.94 MB 2.00% 2.11 MB 2.60% 10.20 MB 2.01%
25 1222 1.82% 1165 1.80% 1183 1.81% 188 3.99% 54 6.09% 10.56 MB 2.12% 1.67 MB 2.06% 10.83 MB 2.14%
26 1450 2.16% 1389 2.15% 1383 2.11% 174 3.70% 59 6.66% 13.43 MB 2.70% 1.76 MB 2.17% 13.75 MB 2.71%
27 1677 2.50% 1591 2.46% 1617 2.47% 121 2.57% 53 5.98% 19.64 MB 3.95% 2.44 MB 3.00% 20.00 MB 3.95%
28 1594 2.38% 1539 2.38% 1540 2.35% 157 3.34% 59 6.66% 11.91 MB 2.39% 2.83 MB 3.49% 12.23 MB 2.41%
29 2416 3.60% 2364 3.66% 2382 3.63% 157 3.34% 37 4.18% 17.04 MB 3.42% 2.87 MB 3.54% 17.48 MB 3.45%
30 2454 3.66% 2388 3.70% 2393 3.65% 182 3.87% 66 7.45% 17.35 MB 3.48% 3.25 MB 4.01% 17.62 MB 3.48%
31 2055 3.06% 1875 2.90% 2018 3.08% 257 5.46% 58 6.55% 15.93 MB 3.20% 3.23 MB 3.98% 16.19 MB 3.20%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 64 2008 2.99% 63 1955 3.03% 63 1974 3.01% 547.87 KB 16.59 MB 3.33% 103.21 KB 3.12 MB 3.85% 555.87 KB 16.83 MB 3.32%
1 123 3838 5.72% 115 3570 5.53% 118 3684 5.62% 832.36 KB 25.20 MB 5.06% 119.27 KB 3.61 MB 4.45% 851.11 KB 25.77 MB 5.09%
2 71 2218 3.31% 68 2133 3.30% 68 2137 3.26% 597.17 KB 18.08 MB 3.63% 107.77 KB 3.26 MB 4.02% 606.57 KB 18.36 MB 3.62%
3 65 2023 3.02% 62 1930 2.99% 63 1971 3.01% 730.77 KB 22.12 MB 4.44% 100.37 KB 3.04 MB 3.74% 739.63 KB 22.39 MB 4.42%
4 114 3549 5.29% 113 3506 5.43% 113 3516 5.37% 812.90 KB 24.61 MB 4.94% 115.00 KB 3.48 MB 4.29% 829.65 KB 25.12 MB 4.96%
5 61 1899 2.83% 59 1830 2.83% 59 1845 2.82% 486.36 KB 14.72 MB 2.96% 92.85 KB 2.81 MB 3.46% 493.54 KB 14.94 MB 2.95%
6 65 2045 3.05% 63 1983 3.07% 64 1993 3.04% 539.22 KB 16.32 MB 3.28% 99.63 KB 3.02 MB 3.72% 547.28 KB 16.57 MB 3.27%
7 90 2799 4.17% 88 2729 4.22% 88 2746 4.19% 672.04 KB 20.34 MB 4.09% 105.90 KB 3.21 MB 3.95% 684.36 KB 20.72 MB 4.09%
8 107 3346 4.99% 106 3305 5.12% 106 3302 5.04% 791.17 KB 23.95 MB 4.81% 111.58 KB 3.38 MB 4.16% 806.05 KB 24.40 MB 4.82%
9 57 1779 2.65% 51 1599 2.48% 55 1716 2.62% 469.89 KB 14.23 MB 2.86% 96.67 KB 2.93 MB 3.61% 476.66 KB 14.43 MB 2.85%
10 58 1813 2.70% 56 1736 2.69% 56 1744 2.66% 471.94 KB 14.29 MB 2.87% 97.26 KB 2.94 MB 3.63% 478.94 KB 14.50 MB 2.86%
11 87 2712 4.04% 82 2559 3.96% 85 2648 4.04% 631.12 KB 19.11 MB 3.84% 116.06 KB 3.51 MB 4.33% 642.94 KB 19.46 MB 3.84%
12 84 2630 3.92% 83 2580 3.99% 83 2578 3.93% 611.09 KB 18.50 MB 3.72% 108.62 KB 3.29 MB 4.05% 621.52 KB 18.82 MB 3.71%
13 57 1777 2.65% 52 1623 2.51% 55 1709 2.61% 472.98 KB 14.32 MB 2.88% 107.07 KB 3.24 MB 3.99% 479.70 KB 14.52 MB 2.87%
14 85 2656 3.96% 81 2523 3.91% 84 2615 3.99% 623.54 KB 18.88 MB 3.79% 111.87 KB 3.39 MB 4.17% 634.42 KB 19.21 MB 3.79%
15 84 2621 3.91% 81 2524 3.91% 82 2572 3.92% 611.11 KB 18.50 MB 3.72% 117.50 KB 3.56 MB 4.38% 621.72 KB 18.82 MB 3.72%
16 209 6492 9.68% 200 6221 9.63% 202 6275 9.58% 1.39 MB 43.05 MB 8.65% 147.23 KB 4.46 MB 5.49% 1.42 MB 44.00 MB 8.69%
17 206 6411 9.56% 205 6365 9.85% 205 6363 9.71% 1.31 MB 40.49 MB 8.13% 149.65 KB 4.53 MB 5.58% 1.33 MB 41.37 MB 8.17%
18 68 2138 3.19% 66 2067 3.20% 67 2088 3.19% 518.19 KB 15.69 MB 3.15% 109.76 KB 3.32 MB 4.09% 526.11 KB 15.93 MB 3.14%
19 73 2281 3.40% 72 2235 3.46% 72 2244 3.42% 558.76 KB 16.92 MB 3.40% 114.69 KB 3.47 MB 4.28% 568.17 KB 17.20 MB 3.40%
20 68 2134 3.18% 66 2060 3.19% 66 2064 3.15% 526.53 KB 15.94 MB 3.20% 112.18 KB 3.40 MB 4.18% 533.56 KB 16.15 MB 3.19%
21 73 2291 3.42% 70 2189 3.39% 72 2245 3.43% 834.12 KB 25.25 MB 5.07% 112.75 KB 3.41 MB 4.21% 844.74 KB 25.57 MB 5.05%
22 82 2564 3.82% 81 2514 3.89% 81 2521 3.85% 610.96 KB 18.50 MB 3.71% 108.15 KB 3.27 MB 4.03% 622.60 KB 18.85 MB 3.72%
23 97 3037 4.53% 92 2857 4.42% 96 2983 4.55% 736.41 KB 22.29 MB 4.48% 115.77 KB 3.50 MB 4.32% 748.28 KB 22.65 MB 4.47%

Top 30 of 152 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 31455 46.91% 178.66 MB 35.88% 8.19 MB 10.09% 183.60 MB 36.24% /
2 9813 14.63% 52.50 MB 10.54% 2.14 MB 2.64% 54.03 MB 10.67% /submit.php
3 9660 14.40% 105.23 MB 21.13% 2.25 MB 2.77% 109.02 MB 21.52% /php-bin/captcha/image.php
4 9452 14.09% 93.52 MB 18.78% 66.81 MB 82.33% 90.74 MB 17.91% /addevent.php
5 1060 1.58% 4.79 MB 0.96% 241.11 KB 0.29% 4.96 MB 0.98% /highlight.php
6 668 1.00% 5.26 MB 1.06% 180.45 KB 0.22% 5.38 MB 1.06% /calendar.php/calendar.php
7 621 0.93% 5.21 MB 1.05% 168.01 KB 0.20% 5.32 MB 1.05% /calendar.php
8 239 0.36% 2.16 MB 0.43% 59.62 KB 0.07% 2.20 MB 0.43% /calendaryear.php
9 225 0.34% 155.32 KB 0.03% 94.67 KB 0.11% 192.58 KB 0.04% /styles/hdrwf.css
10 213 0.32% 1.00 MB 0.20% 57.99 KB 0.07% 1.04 MB 0.20% /displaylinks.php
11 192 0.29% 1.48 MB 0.30% 54.01 KB 0.06% 1.52 MB 0.30% /calendar.php//calendar.php
12 155 0.23% 901.54 KB 0.18% 56.35 KB 0.07% 933.24 KB 0.18% http://hdrwf.cfrw.org
13 150 0.22% 1.30 MB 0.26% 42.64 KB 0.05% 1.32 MB 0.26% /calendar.php/dpdemo/modules/public/calendar.php
14 69 0.10% 602.60 KB 0.12% 20.31 KB 0.02% 615.40 KB 0.12% /about/
15 66 0.10% 548.44 KB 0.11% 17.38 KB 0.02% 561.78 KB 0.11% /calendar.php/calendaryear.php
16 60 0.09% 534.08 KB 0.10% 16.39 KB 0.02% 544.14 KB 0.10% /calendar.php/dpdemo/modules/public/highlight.php
17 56 0.08% 498.48 KB 0.10% 13.38 KB 0.02% 508.30 KB 0.10% /calendar.php/highlight.php
18 56 0.08% 8.64 MB 1.73% 17.08 KB 0.02% 8.65 MB 1.71% /stats/usage_201005.html
19 54 0.08% 255.23 KB 0.05% 13.72 KB 0.02% 264.37 KB 0.05% /politics/
20 52 0.08% 464.09 KB 0.09% 13.79 KB 0.02% 473.34 KB 0.09% /programs/
21 45 0.07% 545.75 KB 0.11% 10.79 KB 0.01% 556.54 KB 0.11% /stats/
22 42 0.06% 278.70 KB 0.05% 11.65 KB 0.01% 285.71 KB 0.06% /membership.php
23 42 0.06% 226.61 KB 0.04% 12.21 KB 0.01% 233.66 KB 0.05% /monthlyprogram.php
24 39 0.06% 230.53 KB 0.05% 11.75 KB 0.01% 237.19 KB 0.05% /president.php
25 36 0.05% 159.08 KB 0.03% 9.74 KB 0.01% 165.23 KB 0.03% /volunteer/
26 35 0.05% 210.31 KB 0.04% 8.24 KB 0.01% 216.15 KB 0.04% /speakers.php
27 34 0.05% 192.11 KB 0.04% 8.87 KB 0.01% 197.87 KB 0.04% /links.php
28 34 0.05% 237.57 KB 0.05% 8.41 KB 0.01% 243.38 KB 0.05% /sitemap.php
29 28 0.04% 148.18 KB 0.03% 6.89 KB 0.01% 152.94 KB 0.03% /disclaimer.php
30 27 0.04% 226.46 KB 0.04% 7.53 KB 0.01% 231.30 KB 0.04% /calendar.php/dpdemo/modules/public/calendaryear.php
View All URLs

Top 10 of 152 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 31455 46.91% 178.66 MB 35.88% 8.19 MB 10.09% 183.60 MB 36.24% /
2 9660 14.40% 105.23 MB 21.13% 2.25 MB 2.77% 109.02 MB 21.52% /php-bin/captcha/image.php
3 9452 14.09% 93.52 MB 18.78% 66.81 MB 82.33% 90.74 MB 17.91% /addevent.php
4 9813 14.63% 52.50 MB 10.54% 2.14 MB 2.64% 54.03 MB 10.67% /submit.php
5 56 0.08% 8.64 MB 1.73% 17.08 KB 0.02% 8.65 MB 1.71% /stats/usage_201005.html
6 668 1.00% 5.26 MB 1.06% 180.45 KB 0.22% 5.38 MB 1.06% /calendar.php/calendar.php
7 621 0.93% 5.21 MB 1.05% 168.01 KB 0.20% 5.32 MB 1.05% /calendar.php
8 1060 1.58% 4.79 MB 0.96% 241.11 KB 0.29% 4.96 MB 0.98% /highlight.php
9 239 0.36% 2.16 MB 0.43% 59.62 KB 0.07% 2.20 MB 0.43% /calendaryear.php
10 3 0.00% 1.61 MB 0.32% 684 bytes 0.00% 1.61 MB 0.32% /stats/site_200911.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 9813 14.63% 1393 31.41% /submit.php
2 31455 46.91% 1269 28.61% /
3 668 1.00% 371 8.37% /calendar.php/calendar.php
4 621 0.93% 211 4.76% /calendar.php
5 1060 1.58% 135 3.04% /highlight.php
6 213 0.32% 115 2.59% /displaylinks.php
7 192 0.29% 111 2.50% /calendar.php//calendar.php
8 239 0.36% 74 1.67% /calendaryear.php
9 150 0.22% 51 1.15% /calendar.php/dpdemo/modules/public/calendar.php
10 9452 14.09% 44 0.99% /addevent.php

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 31455 46.91% 1261 28.56% /
2 9452 14.09% 1110 25.14% /addevent.php
3 668 1.00% 346 7.84% /calendar.php/calendar.php
4 9813 14.63% 252 5.71% /submit.php
5 621 0.93% 191 4.33% /calendar.php
6 1060 1.58% 153 3.47% /highlight.php
7 213 0.32% 116 2.63% /displaylinks.php
8 192 0.29% 112 2.54% /calendar.php//calendar.php
9 9660 14.40% 101 2.29% /php-bin/captcha/image.php
10 239 0.36% 69 1.56% /calendaryear.php

Top 30 of 886 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 12650 18.86% 12650 19.58% 112.57 MB 22.61% 32.79 MB 40.40% 113.33 MB 22.37% 4 0.08% 188.92.75.102
2 11103 16.56% 11103 17.19% 98.14 MB 19.71% 27.44 MB 33.81% 99.07 MB 19.56% 18 0.38% 188.92.74.49
3 5535 8.25% 5535 8.57% 31.44 MB 6.31% 1.23 MB 1.51% 32.30 MB 6.38% 1 0.02% bbe217.neoplus.adsl.tpnet.pl
4 1777 2.65% 1777 2.75% 10.09 MB 2.03% 563.85 KB 0.68% 10.37 MB 2.05% 17 0.36% 188.92.77.13
5 1774 2.65% 1774 2.75% 10.08 MB 2.02% 562.92 KB 0.68% 10.35 MB 2.04% 17 0.36% 188.92.77.14
6 1774 2.65% 1774 2.75% 10.08 MB 2.02% 562.95 KB 0.68% 10.35 MB 2.04% 17 0.36% 188.92.77.16
7 1773 2.64% 1773 2.74% 10.07 MB 2.02% 562.64 KB 0.68% 10.35 MB 2.04% 17 0.36% 188.92.77.18
8 1772 2.64% 1772 2.74% 10.07 MB 2.02% 562.33 KB 0.68% 10.34 MB 2.04% 17 0.36% 188.92.77.17
9 1772 2.64% 1772 2.74% 10.07 MB 2.02% 562.33 KB 0.68% 10.34 MB 2.04% 17 0.36% 188.92.77.19
10 1769 2.64% 1769 2.74% 10.05 MB 2.02% 561.36 KB 0.68% 10.32 MB 2.04% 17 0.36% 188.92.77.15
11 1769 2.64% 1769 2.74% 10.05 MB 2.02% 561.33 KB 0.68% 10.32 MB 2.04% 17 0.36% 188.92.77.21
12 1768 2.64% 1768 2.74% 10.04 MB 2.02% 561.05 KB 0.68% 10.32 MB 2.04% 17 0.36% 188.92.77.20
13 1647 2.46% 1647 2.55% 9.82 MB 1.97% 311.96 KB 0.38% 10.08 MB 1.99% 104 2.21% 221043.ds.nac.net
14 1586 2.37% 1586 2.46% 9.01 MB 1.81% 300.43 KB 0.36% 9.26 MB 1.83% 74 1.57% zestservers.com
15 1204 1.80% 944 1.46% 15.63 MB 3.14% 313.85 KB 0.38% 15.81 MB 3.12% 118 2.51% crawl9.dotnetdotcom.org
16 1184 1.77% 1184 1.83% 8.47 MB 1.70% 589.46 KB 0.71% 8.75 MB 1.73% 318 6.76% host-static-92-114-149-154.moldtelecom.md
17 1136 1.69% 1136 1.76% 6.45 MB 1.30% 214.02 KB 0.26% 6.63 MB 1.31% 124 2.63% 204.14.110.100
18 1073 1.60% 1073 1.66% 6.42 MB 1.29% 197.83 KB 0.24% 6.58 MB 1.30% 61 1.30% 178553.ds.nac.net
19 843 1.26% 843 1.31% 4.79 MB 0.96% 157.66 KB 0.19% 4.92 MB 0.97% 131 2.78% plesk4.amhosting.com
20 823 1.23% 789 1.22% 8.54 MB 1.72% 222.95 KB 0.27% 8.70 MB 1.72% 266 5.65% crawl-66-249-67-72.googlebot.com
21 769 1.15% 769 1.19% 7.22 MB 1.45% 149.06 KB 0.18% 7.34 MB 1.45% 119 2.53% 647760.ds.nac.net
22 717 1.07% 717 1.11% 5.16 MB 1.04% 506.60 KB 0.61% 5.33 MB 1.05% 66 1.40% ip-212-117-164-64.server.lu
23 496 0.74% 456 0.71% 9.78 MB 1.96% 89.02 KB 0.11% 9.88 MB 1.95% 1 0.02% 42.b1.85ae.static.theplanet.com
24 461 0.69% 461 0.71% 3.74 MB 0.75% 2.25 MB 2.77% 3.84 MB 0.76% 115 2.44% unknown.altushost.com
25 460 0.69% 260 0.40% 3.40 MB 0.68% 168.17 KB 0.20% 3.47 MB 0.69% 203 4.31% b3090911.crawl.yahoo.net
26 408 0.61% 369 0.57% 4.58 MB 0.92% 71.96 KB 0.09% 4.67 MB 0.92% 2 0.04% hosted-by.leaseweb.com
27 384 0.57% 384 0.59% 3.55 MB 0.71% 72.42 KB 0.09% 3.61 MB 0.71% 102 2.17% 616817.ds.nac.net
28 321 0.48% 321 0.50% 1.82 MB 0.37% 62.62 KB 0.08% 1.87 MB 0.37% 86 1.83% venus.4dwebhosting.com
29 317 0.47% 254 0.39% 4.59 MB 0.92% 68.12 KB 0.08% 4.65 MB 0.92% 244 5.18% crawl-18c.cuil.com
30 306 0.46% 305 0.47% 1.76 MB 0.35% 92.47 KB 0.11% 1.80 MB 0.36% 5 0.11% 216.218.211.56
View All Sites

Top 10 of 886 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 12650 18.86% 12650 19.58% 112.57 MB 22.61% 32.79 MB 40.40% 113.33 MB 22.37% 4 0.08% 188.92.75.102
2 11103 16.56% 11103 17.19% 98.14 MB 19.71% 27.44 MB 33.81% 99.07 MB 19.56% 18 0.38% 188.92.74.49
3 5535 8.25% 5535 8.57% 31.44 MB 6.31% 1.23 MB 1.51% 32.30 MB 6.38% 1 0.02% bbe217.neoplus.adsl.tpnet.pl
4 1204 1.80% 944 1.46% 15.63 MB 3.14% 313.85 KB 0.38% 15.81 MB 3.12% 118 2.51% crawl9.dotnetdotcom.org
5 1777 2.65% 1777 2.75% 10.09 MB 2.03% 563.85 KB 0.68% 10.37 MB 2.05% 17 0.36% 188.92.77.13
6 1774 2.65% 1774 2.75% 10.08 MB 2.02% 562.92 KB 0.68% 10.35 MB 2.04% 17 0.36% 188.92.77.14
7 1774 2.65% 1774 2.75% 10.08 MB 2.02% 562.95 KB 0.68% 10.35 MB 2.04% 17 0.36% 188.92.77.16
8 1773 2.64% 1773 2.74% 10.07 MB 2.02% 562.64 KB 0.68% 10.35 MB 2.04% 17 0.36% 188.92.77.18
9 1772 2.64% 1772 2.74% 10.07 MB 2.02% 562.33 KB 0.68% 10.34 MB 2.04% 17 0.36% 188.92.77.17
10 1772 2.64% 1772 2.74% 10.07 MB 2.02% 562.33 KB 0.68% 10.34 MB 2.04% 17 0.36% 188.92.77.19

Top 30 of 1217 Total Referrers
# Hits Referrer
1 28838 43.00% http://hdrwf.cfrw.org/submit.php
2 6297 9.39% - (Direct Request)
3 1310 1.95% http://roundandbrownreview.info/
4 965 1.44% http://granny-pussy.hotnudegranny-review.com/
5 960 1.43% http://granny-porn.hotnudegranny-review.com/
6 886 1.32% http://100-best-dating-sites.witchhunteronline.com/
7 886 1.32% http://belmont-dog-park-singles.unclaimed-asset.com/
8 886 1.32% http://black-pussy-singles.sloc10.com/
9 886 1.32% http://boulder-singles.oemexcess.com/
10 886 1.32% http://cheap-car-insurance-in-south-jersey.insurance-auto.net/
11 886 1.32% http://cougar-personals.provintech-intl.com/
12 886 1.32% http://eastern-nc-singles.baslog.com/
13 886 1.32% http://kindred-spirits-dating.v-cgw.com/
14 886 1.32% http://low-cost-health-insurance-car-insurance.insurance-auto.net/
15 886 1.32% http://meet-new-friends-sites.andrelic.com/
16 886 1.32% http://meet-phoenix-men-fetish.in3000.com/
17 886 1.32% http://relationships-make-or-break.genfireins.com/
18 886 1.32% http://singer-maxwell-dating.templehillresort.com/
19 886 1.32% http://single-girls-personals-free.parkeybros.com/
20 886 1.32% http://single-women-safety.wisconsinsigns.com/
21 886 1.32% http://spanish-singles-the-beatles.citywidefundinginc.com/
22 886 1.32% http://the-flirt-tessaro.pointonesystems.com/
23 886 1.32% http://valentine-christian-personals.flowers-in.com/
24 327 0.49% http://young-black-pussy.3x-pussy.com/
25 300 0.45% http://archive-cash.milf007.com
26 300 0.45% http://first-anal-quest.milf007.com
27 300 0.45% http://flesh-light.milf007.com
28 300 0.45% http://hogtied.milf007.com
29 300 0.45% http://hometown-girls.milf007.com
30 300 0.45% http://hustler-cash.milf007.com
View All Referrers

Top 13 of 13 Total Search Strings
# Hits Search String
1 2 14.29% hdrwf
2 1 7.14% charlotte mosel scholarship
3 1 7.14% charlotte mousel scholarship
4 1 7.14% hi desert republican womans
5 1 7.14% high desert republican women federated
6 1 7.14% high desert women
7 1 7.14% high desert women republican
8 1 7.14% high desert women's republican club
9 1 7.14% local to charlotte scholarships
10 1 7.14% repulican women desert
11 1 7.14% sue ann schappert
12 1 7.14% webalizer xtended (rb21) last 12 month
13 1 7.14% women in the desert

Top 15 of 318 Total User Agents
# Hits User Agent
1 15948 23.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 6445 9.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 5743 8.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1847 2.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1321 1.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1255 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 1204 1.80% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 896 1.34% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
9 618 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 581 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
11 555 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
12 541 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
13 529 0.79% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
14 528 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
15 493 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
View All User Agents

Usage by Country for May 2010

Top 30 of 38 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 43680 65.13% 43502 67.35% 327.61 MB 65.80% 68.98 MB 85.00% 332.19 MB 65.58% Unresolved/Unknown
2 7586 11.31% 6820 10.56% 60.08 MB 12.07% 4.10 MB 5.06% 61.46 MB 12.13% US Commercial
3 5557 8.29% 5557 8.60% 31.56 MB 6.34% 1.23 MB 1.52% 32.43 MB 6.40% Poland
4 5303 7.91% 4960 7.68% 35.73 MB 7.18% 1.36 MB 1.67% 36.60 MB 7.22% Network
5 1351 2.01% 1091 1.69% 16.68 MB 3.35% 453.37 KB 0.55% 16.90 MB 3.34% Non-Profit Organization
6 1184 1.77% 1184 1.83% 8.47 MB 1.70% 589.46 KB 0.71% 8.75 MB 1.73% Moldova
7 753 1.12% 753 1.17% 5.44 MB 1.09% 564.97 KB 0.68% 5.61 MB 1.11% Luxembourg
8 570 0.85% 569 0.88% 5.23 MB 1.05% 2.81 MB 3.46% 5.36 MB 1.06% Ukraine
