Usage Statistics for hdrwf.cfrw.org

Summary Period: July 2010
Generated 01-Aug-2010 01:11 PDT
Webalizer Xtended (RB21)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 29436
Total Files 26486
Total Pages 28430
Total Visits 5822
Total Volume 266.76 MB
Total Vol. In 65.80 MB
Total Vol. Out 272.25 MB
Total Unique Sites 531
Total Unique URLs 130
Total Unique Referrers 2920
Total Unique User Agents 315
. Avg Max
Hits per Hour 39 391
Hits per Day 949 1737
Files per Day 854 1643
Pages per Day 917 1665
Visits per Day 187 288
Volume per Day 8.61 MB 20.92 MB
Vol. In per Day 2.12 MB 7.59 MB
Vol. Out per Day 8.78 MB 21.21 MB
Hits by Response Code
Code 200 - OK 26486 89.98%
Code 206 - Partial Content 1344 4.57%
Code 304 - Not Modified 218 0.74%
Code 401 - Unauthorized 117 0.40%
Code 404 - Not Found 1249 4.24%
Code 405 - Method Not Allowed 22 0.07%

Hits by Response Code July 2010

Code 404 Monthly Statistics for July 2010 (Top 20 of 117 URLs)
# Hits URL
1 639 51.16% /robots.txt
2 195 15.61% /stats/site_200812.html
3 40 3.20% /favicon.ico
4 16 1.28% /elections/
5 15 1.20% /stats/ref_200802.html
6 10 0.80% /stats/ref_200712.html
7 9 0.72% /submit.php+[PLM
8 8 0.64% /stats/usage_200904.html
9 8 0.64% /stats/usage_200905.html
10 7 0.56% /stats/usage_200907.html
11 7 0.56% /stats/usage_200906.html
12 7 0.56% /stats/agent_200907.html
13 7 0.56% /stats/usage_200903.html
14 7 0.56% /stats/ref_200803.html
15 6 0.48% /stats/agent_200809.html
16 6 0.48% /stats/ref_200812.html
17 6 0.48% /stats/site_200903.html
18 6 0.48% /stats/ref_200907.html
19 6 0.48% /stats/url_200907.html
20 6 0.48% /stats/url_200904.html
View All URLs

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 1104 3.75% 1058 3.99% 1068 3.76% 146 2.51% 51 9.60% 15.43 MB 5.79% 7.49 MB 11.38% 15.67 MB 5.76%
2 1585 5.38% 1437 5.43% 1544 5.43% 234 4.02% 46 8.66% 17.95 MB 6.73% 7.55 MB 11.47% 18.26 MB 6.71%
3 1737 5.90% 1536 5.80% 1655 5.82% 197 3.38% 42 7.91% 18.20 MB 6.82% 7.54 MB 11.46% 18.55 MB 6.81%
4 1691 5.74% 1643 6.20% 1665 5.86% 164 2.82% 40 7.53% 20.92 MB 7.84% 7.59 MB 11.54% 21.21 MB 7.79%
5 1641 5.57% 1609 6.07% 1615 5.68% 162 2.78% 44 8.29% 17.29 MB 6.48% 7.43 MB 11.29% 17.62 MB 6.47%
6 1488 5.06% 1450 5.47% 1464 5.15% 279 4.79% 49 9.23% 16.25 MB 6.09% 7.45 MB 11.32% 16.56 MB 6.08%
7 1491 5.07% 1235 4.66% 1454 5.11% 250 4.29% 49 9.23% 11.86 MB 4.45% 2.31 MB 3.51% 12.17 MB 4.47%
8 1176 4.00% 1041 3.93% 1147 4.03% 264 4.53% 51 9.60% 8.64 MB 3.24% 1.38 MB 2.10% 8.87 MB 3.26%
9 617 2.10% 478 1.80% 573 2.02% 178 3.06% 54 10.17% 4.50 MB 1.69% 320.41 KB 0.48% 4.62 MB 1.70%
10 689 2.34% 621 2.34% 651 2.29% 127 2.18% 41 7.72% 4.90 MB 1.84% 260.76 KB 0.39% 4.98 MB 1.83%
11 396 1.35% 357 1.35% 365 1.28% 122 2.10% 37 6.97% 3.15 MB 1.18% 220.75 KB 0.33% 3.23 MB 1.19%
12 418 1.42% 389 1.47% 396 1.39% 127 2.18% 40 7.53% 3.31 MB 1.24% 225.37 KB 0.33% 3.40 MB 1.25%
13 386 1.31% 359 1.36% 365 1.28% 157 2.70% 47 8.85% 2.94 MB 1.10% 193.90 KB 0.29% 3.02 MB 1.11%
14 636 2.16% 594 2.24% 615 2.16% 236 4.05% 48 9.04% 4.96 MB 1.86% 570.47 KB 0.85% 5.09 MB 1.87%
15 449 1.53% 390 1.47% 406 1.43% 153 2.63% 50 9.42% 3.69 MB 1.38% 254.60 KB 0.38% 3.78 MB 1.39%
16 834 2.83% 601 2.27% 808 2.84% 240 4.12% 42 7.91% 6.47 MB 2.42% 514.15 KB 0.76% 6.63 MB 2.44%
17 731 2.48% 700 2.64% 703 2.47% 154 2.65% 37 6.97% 7.62 MB 2.86% 734.41 KB 1.09% 7.76 MB 2.85%
18 748 2.54% 714 2.70% 718 2.53% 213 3.66% 48 9.04% 6.35 MB 2.38% 965.96 KB 1.43% 6.50 MB 2.39%
19 741 2.52% 691 2.61% 714 2.51% 190 3.26% 49 9.23% 6.30 MB 2.36% 1013.55 KB 1.50% 6.45 MB 2.37%
20 673 2.29% 614 2.32% 635 2.23% 147 2.52% 39 7.34% 5.23 MB 1.96% 920.40 KB 1.37% 5.36 MB 1.97%
21 655 2.23% 599 2.26% 607 2.14% 139 2.39% 38 7.16% 5.83 MB 2.18% 839.22 KB 1.25% 5.67 MB 2.08%
22 612 2.08% 579 2.19% 591 2.08% 138 2.37% 36 6.78% 5.47 MB 2.05% 700.96 KB 1.04% 5.60 MB 2.06%
23 921 3.13% 853 3.22% 891 3.13% 162 2.78% 32 6.03% 6.06 MB 2.27% 654.57 KB 0.97% 6.24 MB 2.29%
24 830 2.82% 768 2.90% 805 2.83% 144 2.47% 34 6.40% 6.43 MB 2.41% 969.53 KB 1.44% 6.59 MB 2.42%
25 821 2.79% 667 2.52% 784 2.76% 143 2.46% 45 8.47% 6.51 MB 2.44% 1.13 MB 1.71% 6.68 MB 2.45%
26 913 3.10% 873 3.30% 889 3.13% 178 3.06% 37 6.97% 7.56 MB 2.83% 1.10 MB 1.67% 7.73 MB 2.84%
27 888 3.02% 753 2.84% 854 3.00% 234 4.02% 37 6.97% 6.82 MB 2.56% 1.05 MB 1.60% 7.00 MB 2.57%
28 1171 3.98% 1121 4.23% 1141 4.01% 273 4.69% 46 8.66% 10.04 MB 3.76% 1.12 MB 1.70% 10.27 MB 3.77%
29 994 3.38% 844 3.19% 962 3.38% 288 4.95% 36 6.78% 8.05 MB 3.02% 1.12 MB 1.71% 8.25 MB 3.03%
30 1146 3.89% 897 3.39% 1116 3.93% 266 4.57% 43 8.10% 8.85 MB 3.32% 1.18 MB 1.80% 9.07 MB 3.33%
31 1254 4.26% 1015 3.83% 1229 4.32% 190 3.26% 37 6.97% 9.18 MB 3.44% 1.22 MB 1.86% 9.43 MB 3.46%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 37 1147 3.90% 34 1073 4.05% 35 1085 3.82% 348.71 KB 10.56 MB 3.96% 89.48 KB 2.71 MB 4.12% 356.30 KB 10.79 MB 3.96%
1 42 1330 4.52% 41 1274 4.81% 41 1297 4.56% 360.71 KB 10.92 MB 4.09% 98.20 KB 2.97 MB 4.52% 369.38 KB 11.18 MB 4.11%
2 54 1690 5.74% 49 1524 5.75% 53 1658 5.83% 452.64 KB 13.70 MB 5.14% 106.24 KB 3.22 MB 4.89% 463.70 KB 14.04 MB 5.16%
3 44 1394 4.74% 39 1210 4.57% 43 1345 4.73% 707.67 KB 21.42 MB 8.03% 98.12 KB 2.97 MB 4.51% 716.92 KB 21.70 MB 7.97%
4 38 1208 4.10% 33 1049 3.96% 37 1171 4.12% 330.75 KB 10.01 MB 3.75% 86.19 KB 2.61 MB 3.97% 338.84 KB 10.26 MB 3.77%
5 35 1107 3.76% 33 1038 3.92% 34 1066 3.75% 330.22 KB 10.00 MB 3.75% 91.72 KB 2.78 MB 4.22% 337.61 KB 10.22 MB 3.75%
6 42 1307 4.44% 35 1092 4.12% 39 1221 4.29% 408.01 KB 12.35 MB 4.63% 86.12 KB 2.61 MB 3.96% 416.51 KB 12.61 MB 4.63%
7 36 1143 3.88% 35 1096 4.14% 35 1113 3.91% 321.27 KB 9.73 MB 3.65% 88.95 KB 2.69 MB 4.09% 328.88 KB 9.96 MB 3.66%
8 39 1232 4.19% 34 1074 4.05% 38 1190 4.19% 330.30 KB 10.00 MB 3.75% 87.49 KB 2.65 MB 4.03% 338.33 KB 10.24 MB 3.76%
9 44 1383 4.70% 36 1127 4.26% 43 1347 4.74% 365.07 KB 11.05 MB 4.14% 89.88 KB 2.72 MB 4.14% 374.11 KB 11.33 MB 4.16%
10 37 1147 3.90% 35 1085 4.10% 35 1088 3.83% 372.00 KB 11.26 MB 4.22% 87.24 KB 2.64 MB 4.01% 379.48 KB 11.49 MB 4.22%
11 40 1258 4.27% 32 1017 3.84% 39 1224 4.31% 302.55 KB 9.16 MB 3.43% 85.57 KB 2.59 MB 3.94% 300.83 KB 9.11 MB 3.35%
12 38 1205 4.09% 34 1059 4.00% 37 1164 4.09% 339.89 KB 10.29 MB 3.86% 89.01 KB 2.69 MB 4.10% 347.80 KB 10.53 MB 3.87%
13 34 1082 3.68% 33 1028 3.88% 33 1047 3.68% 337.25 KB 10.21 MB 3.83% 87.76 KB 2.66 MB 4.04% 343.09 KB 10.39 MB 3.82%
14 32 1020 3.47% 31 981 3.70% 31 981 3.45% 288.71 KB 8.74 MB 3.28% 84.22 KB 2.55 MB 3.88% 295.60 KB 8.95 MB 3.29%
15 36 1118 3.80% 34 1066 4.02% 34 1068 3.76% 358.59 KB 10.86 MB 4.07% 90.95 KB 2.75 MB 4.18% 366.09 KB 11.08 MB 4.07%
16 34 1056 3.59% 32 995 3.76% 32 1012 3.56% 294.79 KB 8.92 MB 3.35% 89.15 KB 2.70 MB 4.10% 301.91 KB 9.14 MB 3.36%
17 36 1117 3.79% 33 1053 3.98% 34 1074 3.78% 331.48 KB 10.04 MB 3.76% 90.96 KB 2.75 MB 4.18% 339.02 KB 10.26 MB 3.77%
18 39 1227 4.17% 34 1069 4.04% 38 1190 4.19% 361.91 KB 10.96 MB 4.11% 92.99 KB 2.81 MB 4.28% 370.07 KB 11.20 MB 4.11%
19 40 1245 4.23% 35 1087 4.10% 38 1203 4.23% 356.20 KB 10.78 MB 4.04% 93.00 KB 2.82 MB 4.28% 364.50 KB 11.03 MB 4.05%
20 38 1179 4.01% 36 1140 4.30% 37 1151 4.05% 331.74 KB 10.04 MB 3.76% 89.66 KB 2.71 MB 4.13% 339.47 KB 10.28 MB 3.77%
21 44 1390 4.72% 36 1116 4.21% 43 1349 4.74% 418.85 KB 12.68 MB 4.75% 91.77 KB 2.78 MB 4.22% 427.69 KB 12.95 MB 4.76%
22 40 1257 4.27% 35 1101 4.16% 39 1220 4.29% 349.87 KB 10.59 MB 3.97% 90.19 KB 2.73 MB 4.15% 358.23 KB 10.84 MB 3.98%
23 38 1194 4.06% 36 1132 4.27% 37 1166 4.10% 412.68 KB 12.49 MB 4.68% 88.63 KB 2.68 MB 4.08% 418.81 KB 12.68 MB 4.66%

Top 30 of 130 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 7925 26.92% 45.00 MB 16.87% 1.74 MB 2.65% 46.30 MB 17.01% /
2 5078 17.25% 27.17 MB 10.18% 1.11 MB 1.69% 27.95 MB 10.27% /submit.php
3 5045 17.14% 55.29 MB 20.73% 1.18 MB 1.79% 57.27 MB 21.03% /php-bin/captcha/image.php
4 5001 16.99% 75.05 MB 28.14% 60.08 MB 91.31% 75.72 MB 27.81% /addevent.php
5 979 3.33% 7.68 MB 2.88% 271.60 KB 0.40% 7.86 MB 2.89% /calendar.php/calendar.php
6 966 3.28% 4.36 MB 1.63% 229.05 KB 0.34% 4.50 MB 1.65% /highlight.php
7 497 1.69% 4.11 MB 1.54% 126.43 KB 0.19% 4.20 MB 1.54% /calendar.php
8 321 1.09% 2.71 MB 1.01% 94.01 KB 0.14% 2.76 MB 1.01% /calendar.php/dpdemo/modules/public/calendar.php
9 181 0.61% 1.57 MB 0.59% 46.51 KB 0.07% 1.60 MB 0.59% /calendaryear.php
10 168 0.57% 1.26 MB 0.47% 45.05 KB 0.07% 1.28 MB 0.47% /calendar.php/dpdemo/modules/public/highlight.php
11 165 0.56% 1.23 MB 0.46% 40.25 KB 0.06% 1.26 MB 0.46% /calendar.php/highlight.php
12 165 0.56% 86.29 KB 0.03% 69.24 KB 0.10% 112.38 KB 0.04% /styles/hdrwf.css
13 128 0.43% 621.35 KB 0.23% 39.81 KB 0.06% 642.43 KB 0.23% /displaylinks.php
14 101 0.34% 477.38 KB 0.17% 25.37 KB 0.04% 495.35 KB 0.18% /politics/
15 85 0.29% 658.76 KB 0.24% 23.81 KB 0.04% 675.53 KB 0.24% /calendar.php//calendar.php
16 63 0.21% 516.19 KB 0.19% 17.67 KB 0.03% 528.29 KB 0.19% /calendar.php/calendaryear.php
17 62 0.21% 9.34 MB 3.50% 19.22 KB 0.03% 9.35 MB 3.44% /stats/usage_201007.html
18 49 0.17% 427.94 KB 0.16% 12.70 KB 0.02% 436.86 KB 0.16% /about/
19 47 0.16% 383.54 KB 0.14% 14.18 KB 0.02% 392.16 KB 0.14% /calendar.php/dpdemo/modules/public/calendaryear.php
20 44 0.15% 255.92 KB 0.09% 16.80 KB 0.02% 264.95 KB 0.10% http://hdrwf.cfrw.org
21 42 0.14% 370.40 KB 0.14% 11.22 KB 0.02% 377.99 KB 0.14% /programs/
22 37 0.13% 245.52 KB 0.09% 9.82 KB 0.01% 251.92 KB 0.09% /membership.php
23 36 0.12% 159.08 KB 0.06% 10.93 KB 0.02% 165.30 KB 0.06% /volunteer/
24 34 0.12% 183.45 KB 0.07% 9.30 KB 0.01% 189.27 KB 0.07% /monthlyprogram.php
25 32 0.11% 169.34 KB 0.06% 8.45 KB 0.01% 175.01 KB 0.06% /disclaimer.php
26 32 0.11% 180.81 KB 0.07% 8.43 KB 0.01% 186.18 KB 0.07% /links.php
27 31 0.11% 452.58 KB 0.17% 7.72 KB 0.01% 460.99 KB 0.17% /stats/url_201007.html
28 30 0.10% 177.33 KB 0.06% 7.85 KB 0.01% 182.54 KB 0.07% /president.php
29 30 0.10% 784.83 KB 0.29% 9.53 KB 0.01% 792.98 KB 0.28% /stats/agent_201007.html
30 30 0.10% 32.89 KB 0.01% 9.15 KB 0.01% 39.92 KB 0.01% /stats/url_201006.html
View All URLs

Top 10 of 130 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 5001 16.99% 75.05 MB 28.14% 60.08 MB 91.31% 75.72 MB 27.81% /addevent.php
2 5045 17.14% 55.29 MB 20.73% 1.18 MB 1.79% 57.27 MB 21.03% /php-bin/captcha/image.php
3 7925 26.92% 45.00 MB 16.87% 1.74 MB 2.65% 46.30 MB 17.01% /
4 5078 17.25% 27.17 MB 10.18% 1.11 MB 1.69% 27.95 MB 10.27% /submit.php
5 62 0.21% 9.34 MB 3.50% 19.22 KB 0.03% 9.35 MB 3.44% /stats/usage_201007.html
6 979 3.33% 7.68 MB 2.88% 271.60 KB 0.40% 7.86 MB 2.89% /calendar.php/calendar.php
7 966 3.28% 4.36 MB 1.63% 229.05 KB 0.34% 4.50 MB 1.65% /highlight.php
8 497 1.69% 4.11 MB 1.54% 126.43 KB 0.19% 4.20 MB 1.54% /calendar.php
9 29 0.10% 3.79 MB 1.42% 9.16 KB 0.01% 3.80 MB 1.39% /stats/ref_201007.html
10 321 1.09% 2.71 MB 1.01% 94.01 KB 0.14% 2.76 MB 1.01% /calendar.php/dpdemo/modules/public/calendar.php

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 7925 26.92% 2024 36.12% /
2 5078 17.25% 1683 30.03% /submit.php
3 979 3.33% 548 9.78% /calendar.php/calendar.php
4 321 1.09% 153 2.73% /calendar.php/dpdemo/modules/public/calendar.php
5 497 1.69% 125 2.23% /calendar.php
6 966 3.28% 102 1.82% /highlight.php
7 128 0.43% 73 1.30% /displaylinks.php
8 101 0.34% 72 1.28% /politics/
9 168 0.57% 69 1.23% /calendar.php/dpdemo/modules/public/highlight.php
10 165 0.56% 64 1.14% /calendar.php/highlight.php

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 7925 26.92% 2027 36.42% /
2 5001 16.99% 1625 29.20% /addevent.php
3 979 3.33% 491 8.82% /calendar.php/calendar.php
4 321 1.09% 154 2.77% /calendar.php/dpdemo/modules/public/calendar.php
5 966 3.28% 136 2.44% /highlight.php
6 497 1.69% 114 2.05% /calendar.php
7 101 0.34% 75 1.35% /politics/
8 128 0.43% 72 1.29% /displaylinks.php
9 165 0.56% 68 1.22% /calendar.php/highlight.php
10 181 0.61% 65 1.17% /calendaryear.php

Top 30 of 531 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 4326 14.70% 4326 16.33% 30.92 MB 11.59% 2.59 MB 3.93% 31.94 MB 11.73% 751 12.90% host-static-92-114-149-154.moldtelecom.md
2 3078 10.46% 3078 11.62% 27.21 MB 10.20% 7.81 MB 11.87% 27.91 MB 10.25% 1 0.02% 188.92.74.49
3 2838 9.64% 2838 10.72% 27.55 MB 10.33% 9.72 MB 14.77% 28.20 MB 10.36% 42 0.72% 188.92.75.102
4 1988 6.75% 1988 7.51% 49.30 MB 18.48% 37.57 MB 57.10% 49.70 MB 18.26% 1 0.02% 194.8.75.175
5 1986 6.75% 1608 6.07% 20.79 MB 7.79% 519.11 KB 0.77% 21.07 MB 7.74% 174 2.99% crawl9.dotnetdotcom.org
6 1203 4.09% 1203 4.54% 6.83 MB 2.56% 242.39 KB 0.36% 7.02 MB 2.58% 245 4.21% zestservers.com
7 1128 3.83% 1128 4.26% 7.17 MB 2.69% 232.89 KB 0.35% 7.35 MB 2.70% 258 4.43% 178553.ds.nac.net
8 917 3.12% 917 3.46% 5.36 MB 2.01% 186.26 KB 0.28% 5.50 MB 2.02% 328 5.63% 221043.ds.nac.net
9 906 3.08% 906 3.42% 5.15 MB 1.93% 182.69 KB 0.27% 5.29 MB 1.94% 210 3.61% plesk4.amhosting.com
10 591 2.01% 591 2.23% 5.41 MB 2.03% 121.13 KB 0.18% 5.51 MB 2.02% 212 3.64% 616817.ds.nac.net
11 494 1.68% 465 1.76% 3.61 MB 1.35% 114.96 KB 0.17% 3.69 MB 1.35% 365 6.27% crawl-18c.cuil.com
12 478 1.62% 440 1.66% 7.46 MB 2.80% 134.53 KB 0.20% 7.56 MB 2.78% 222 3.81% crawl-66-249-67-14.googlebot.com
13 465 1.58% 465 1.76% 3.40 MB 1.27% 308.21 KB 0.46% 3.51 MB 1.29% 155 2.66% 89.149.236.178
14 455 1.55% 199 0.75% 3.16 MB 1.19% 136.22 KB 0.20% 3.25 MB 1.19% 377 6.48% spider62.yandex.ru
15 410 1.39% 367 1.39% 4.56 MB 1.71% 115.62 KB 0.17% 4.64 MB 1.71% 202 3.47% crawl-66-249-67-107.googlebot.com
16 400 1.36% 400 1.51% 2.27 MB 0.85% 130.57 KB 0.19% 2.35 MB 0.86% 4 0.07% public_access_bell_cda
17 391 1.33% 385 1.45% 2.51 MB 0.94% 67.78 KB 0.10% 2.58 MB 0.95% 1 0.02% hosted-by.leaseweb.com
18 390 1.32% 390 1.47% 3.86 MB 1.45% 79.49 KB 0.12% 3.92 MB 1.44% 253 4.35% 647760.ds.nac.net
19 365 1.24% 365 1.38% 2.07 MB 0.78% 72.32 KB 0.11% 2.13 MB 0.78% 242 4.16% 204.14.110.100
20 355 1.21% 187 0.71% 2.50 MB 0.94% 128.96 KB 0.19% 2.55 MB 0.94% 160 2.75% b3091187.crawl.yahoo.net
21 300 1.02% 300 1.13% 1.70 MB 0.64% 96.68 KB 0.14% 1.76 MB 0.65% 3 0.05% 74-115-6-56.anchorfree.com
22 280 0.95% 280 1.06% 1.59 MB 0.60% 27.52 KB 0.04% 1.63 MB 0.60% 9 0.15% nc-71-50-153-67.dhcp.embarqhsd.net
23 264 0.90% 264 1.00% 2.11 MB 0.79% 699.42 KB 1.04% 2.17 MB 0.80% 74 1.27% 193.106.136.109.smileweb.com.ua
24 207 0.70% 207 0.78% 1.49 MB 0.56% 125.34 KB 0.19% 1.54 MB 0.57% 69 1.19% 91.212.226.244
25 204 0.69% 204 0.77% 1.58 MB 0.59% 421.81 KB 0.63% 1.62 MB 0.60% 59 1.01% 193.106.136.112.smileweb.com.ua
26 191 0.65% 0 0.00% 0 bytes 0.00% 40.35 KB 0.06% 31.52 KB 0.01% 1 0.02% mm-99-32-120-178.dynamic.pppoe.mgts.by
27 171 0.58% 171 0.65% 1.35 MB 0.51% 254.00 KB 0.38% 1.39 MB 0.51% 57 0.98% 91.212.226.56
28 166 0.56% 158 0.60% 2.28 MB 0.86% 47.52 KB 0.07% 2.32 MB 0.85% 75 1.29% crawl-66-249-67-116.googlebot.com
29 153 0.52% 153 0.58% 1.27 MB 0.47% 416.71 KB 0.62% 1.30 MB 0.48% 48 0.82% 193.106.136.119.smileweb.com.ua
30 120 0.41% 120 0.45% 895.32 KB 0.33% 93.51 KB 0.14% 924.18 KB 0.33% 40 0.69% 193.105.210.174
View All Sites

Top 10 of 531 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 1988 6.75% 1988 7.51% 49.30 MB 18.48% 37.57 MB 57.10% 49.70 MB 18.26% 1 0.02% 194.8.75.175
2 4326 14.70% 4326 16.33% 30.92 MB 11.59% 2.59 MB 3.93% 31.94 MB 11.73% 751 12.90% host-static-92-114-149-154.moldtelecom.md
3 2838 9.64% 2838 10.72% 27.55 MB 10.33% 9.72 MB 14.77% 28.20 MB 10.36% 42 0.72% 188.92.75.102
4 3078 10.46% 3078 11.62% 27.21 MB 10.20% 7.81 MB 11.87% 27.91 MB 10.25% 1 0.02% 188.92.74.49
5 1986 6.75% 1608 6.07% 20.79 MB 7.79% 519.11 KB 0.77% 21.07 MB 7.74% 174 2.99% crawl9.dotnetdotcom.org
6 478 1.62% 440 1.66% 7.46 MB 2.80% 134.53 KB 0.20% 7.56 MB 2.78% 222 3.81% crawl-66-249-67-14.googlebot.com
7 1128 3.83% 1128 4.26% 7.17 MB 2.69% 232.89 KB 0.35% 7.35 MB 2.70% 258 4.43% 178553.ds.nac.net
8 1203 4.09% 1203 4.54% 6.83 MB 2.56% 242.39 KB 0.36% 7.02 MB 2.58% 245 4.21% zestservers.com
9 591 2.01% 591 2.23% 5.41 MB 2.03% 121.13 KB 0.18% 5.51 MB 2.02% 212 3.64% 616817.ds.nac.net
10 917 3.12% 917 3.46% 5.36 MB 2.01% 186.26 KB 0.28% 5.50 MB 2.02% 328 5.63% 221043.ds.nac.net

Top 30 of 2920 Total Referrers
# Hits Referrer
1 15027 51.05% http://hdrwf.cfrw.org/submit.php
2 6314 21.45% - (Direct Request)
3 585 1.99% http://milf-pussy.50milfs.com/
4 100 0.34% http://beautylarimar.com/images/pics/comment1312.html
5 100 0.34% http://biligautosuli.hu/webre/thumbs/comment1851.html
6 100 0.34% http://comer-en-almeria.com/wp/wp-includes/class/topic-2113.html
7 100 0.34% http://consultadental.es/themes/v2/icons/article1649.html
8 100 0.34% http://gfcgolf.com/data/media/files/index.html
9 100 0.34% http://grupocmq.com/portal/seyretfiles/img/comment-2594.html
10 100 0.34% http://leongrafico.com/blog2/wp-content/uploads/2010/page-2063.html
11 100 0.34% http://pamieshorticoles.com/lang/ca/text-223.html
12 100 0.34% http://paniagua.com.es/sara/thumbs/topic-2194.html
13 100 0.34% http://publimix.es/ipop/icons/index.html
14 100 0.34% http://rocroi.com/virttuo/images/pics/text-1879.html
15 100 0.34% http://rocroi.com/virttuo/images/pics/text-484.html
16 100 0.34% http://rutacero.com/includes/lightbox/pics/resource-1948.html
17 100 0.34% http://trauma-scope.com/Documentoss/flash/resource1472.html
18 100 0.34% http://videotren.com/media/flash/article3291.html
19 100 0.34% http://viulapassio.cat/system/fonts/ttf/topic-422.html
20 90 0.31% http://hdrwf.cfrw.org/
21 55 0.19% http://www.justin-bieber-tickets.com
22 49 0.17% http://www.infant.by
23 48 0.16% http://www.escorts365.co.uk
24 47 0.16% http://stereogrammes.org/main.php
25 47 0.16% http://www.freeminsk.com
26 44 0.15% http://videotren.com/media/flash/article3369.html
27 27 0.09% http://hdrwf.cfrw.org/displaylinks.php
28 27 0.09% http://hdrwf.cfrw.org/highlight.php
29 22 0.07% http://hdrwf.cfrw.org/calendar.php
30 21 0.07% http://hotgirlsbigasses.com/assparade/terrASS/assparade-outdoor.html
View All Referrers

Top 11 of 11 Total Search Strings
# Hits Search String
1 3 23.08% high desert republican womens federated
2 1 7.69% desert in women picture
3 1 7.69% gop headquarters 92307
4 1 7.69% hdrwf
5 1 7.69% hi-desert gop women
6 1 7.69% high desert republican women
7 1 7.69% host name c-98-247-55-41.hsd1.wa.comcast.net
8 1 7.69% phelan desert
9 1 7.69% republican headquarters apple valley
10 1 7.69% republican headquarters in apple valley ca
11 1 7.69% republican office on hwy 18

Top 15 of 315 Total User Agents
# Hits User Agent
1 2362 8.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2000 6.79% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
3 1936 6.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 1322 4.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 966 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 884 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 849 2.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
8 494 1.68% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
9 455 1.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 391 1.33% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
11 380 1.29% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 346 1.18% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 269 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
14 265 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 265 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
View All User Agents

Usage by Country for July 2010

Top 29 of 29 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 10375 35.25% 10315 38.95% 121.24 MB 45.45% 56.53 MB 85.91% 123.21 MB 45.26% Unresolved/Unknown
2 5850 19.87% 5395 20.37% 46.23 MB 17.33% 1.35 MB 2.05% 47.22 MB 17.34% US Commercial
3 4328 14.70% 4328 16.34% 30.93 MB 11.59% 2.59 MB 3.93% 31.95 MB 11.73% Moldova
4 4080 13.86% 3860 14.57% 29.20 MB 10.95% 988.52 KB 1.47% 29.84 MB 10.96% Network
5 2187 7.43% 1809 6.83% 21.93 MB 8.22% 598.51 KB 0.89% 22.25 MB 8.17% Non-Profit Organization
6 1012 3.44% 1010 3.81% 8.61 MB 3.23% 3.04 MB 4.62% 8.85 MB 3.25% Ukraine
7 766 2.60% 496 1.87% 5.25 MB 1.97% 417.04 KB 0.62% 5.42 MB 1.99% Russian Federation
